<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cryptogon.com</title>
	<atom:link href="http://www.cryptogon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cryptogon.com</link>
	<description>news - analysis - conspiracies</description>
	<lastBuildDate>Tue, 21 May 2013 08:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My Email Has Been Down for About the Last Two Days</title>
		<link>http://www.cryptogon.com/?p=35225</link>
		<comments>http://www.cryptogon.com/?p=35225#comments</comments>
		<pubDate>Tue, 21 May 2013 00:25:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35225</guid>
		<description><![CDATA[Update: Never Mind The emails were sitting in a queue somewhere and they all just came through. &#8212; BlueHost migrated my account to a faster server, but the MX settings were botched in the process. Anyway, if you sent me any email or any story suggestions over about the last couple of days, I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Now Spends $125 Billion Per Year On Riot Gear And &#8216;Stability Maintenance&#8217;</title>
		<link>http://www.cryptogon.com/?p=35219</link>
		<comments>http://www.cryptogon.com/?p=35219#comments</comments>
		<pubDate>Mon, 20 May 2013 16:56:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Police State]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35219</guid>
		<description><![CDATA[Via: AFP: Mannequins in riot gear, armoured cars and drones line a police equipment and “anti-terrorism technology” trade fair in Beijing as vendors seek to profit from China’s huge internal security budget. The country is estimated to have more than 180,000 protests each year and the ruling Communist Party spends vast sums on ensuring order [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALEA II: FBI Wants Backdoors In Secure Communications Tools</title>
		<link>http://www.cryptogon.com/?p=35215</link>
		<comments>http://www.cryptogon.com/?p=35215#comments</comments>
		<pubDate>Mon, 20 May 2013 16:08:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35215</guid>
		<description><![CDATA[Via: Freedom to Tinker: Today I joined a group of twenty computer scientists in issuing a report criticizing an FBI plan to require makers of secure communication tools to redesign their systems to make wiretapping easy. We argue that the plan would endanger the security of U.S. users and the competitiveness of U.S. companies, without [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eldercare Robots?</title>
		<link>http://www.cryptogon.com/?p=35213</link>
		<comments>http://www.cryptogon.com/?p=35213#comments</comments>
		<pubDate>Mon, 20 May 2013 15:36:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rise of the Machines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35213</guid>
		<description><![CDATA[Via: New York Times: Just like Frank, as the baby boomer generation grows old and if the number of elderly care workers fails to grow with it, many people might end up being cared for by robots. According to the Health and Human Services Department, there will be 72.1 million Americans over the age of [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;War on Terror&#8217; Is Permanent</title>
		<link>http://www.cryptogon.com/?p=35211</link>
		<comments>http://www.cryptogon.com/?p=35211#comments</comments>
		<pubDate>Sun, 19 May 2013 18:18:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35211</guid>
		<description><![CDATA[Via: Guardian: That the Obama administration is now repeatedly declaring that the &#8220;war on terror&#8221; will last at least another decade (or two) is vastly more significant than all three of this week&#8217;s big media controversies (Benghazi, IRS, and AP/DOJ) combined. The military historian Andrew Bacevich has spent years warning that US policy planners have [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funnel Shaped Wind Turbine</title>
		<link>http://www.cryptogon.com/?p=35209</link>
		<comments>http://www.cryptogon.com/?p=35209#comments</comments>
		<pubDate>Sun, 19 May 2013 17:41:11 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35209</guid>
		<description><![CDATA[Via: Discovery: The Chaska, Minn.-based company Sheer Wind thinks it has a design that could bring the cost of wind power down to a price competitive with natural gas. Daryoush Allaei, Sheer Wind’s chief technical officer, told DNews that a utility-scale system of these wind turbines — that is a 100 to 500 MW power [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now: &#8217;1 In 5 U.S. Children May Have Mental Disorder&#8217;</title>
		<link>http://www.cryptogon.com/?p=35207</link>
		<comments>http://www.cryptogon.com/?p=35207#comments</comments>
		<pubDate>Sun, 19 May 2013 17:36:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Atrocities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Social Engineering]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35207</guid>
		<description><![CDATA[In other news: &#8220;ADHD is a prime example of a fictitious disease.&#8221; Via: CBS: Nearly 1 in 5 children in the U.S. suffers from a mental disorder, and this number has been rising for more than a decade. According to a study conducted by the Centers for Disease Control and Prevention, up to 20 percent [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Al-Qaeda&#8217;s Syrian Wing&#8217; Takes Over Oilfields Once Belonging to Assad</title>
		<link>http://www.cryptogon.com/?p=35203</link>
		<comments>http://www.cryptogon.com/?p=35203#comments</comments>
		<pubDate>Sun, 19 May 2013 16:55:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Covert Operations]]></category>
		<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35203</guid>
		<description><![CDATA[Via: Telegraph: Al-Qaeda&#8217;s Syrian wing is helping to finance its activities by selling the product of oilfields that once helped to prop up the regime of Bashar al-Assad. Up to 380,000 barrels of crude oil were previously produced by wells around the city of Raqqa and in the desert region to its east that are [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes On Some Wealthy French Top 100 Percent Of Income</title>
		<link>http://www.cryptogon.com/?p=35201</link>
		<comments>http://www.cryptogon.com/?p=35201#comments</comments>
		<pubDate>Sun, 19 May 2013 16:42:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35201</guid>
		<description><![CDATA[Via: Reuters: More than 8,000 French households&#8217; tax bills topped 100 percent of their income last year, the business newspaper Les Echos reported on Saturday, citing Finance Ministry data. The newspaper said that the exceptionally high level of taxation was due to a one-off levy last year on 2011 incomes for households with assets of [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Class of ’13: You’ve Been Scammed</title>
		<link>http://www.cryptogon.com/?p=35199</link>
		<comments>http://www.cryptogon.com/?p=35199#comments</comments>
		<pubDate>Sat, 18 May 2013 13:15:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Social Engineering]]></category>

		<guid isPermaLink="false">http://www.cryptogon.com/?p=35199</guid>
		<description><![CDATA[Via: MarketWatch: You sit here today, $30,000 or $40,000 in debt, as the latest victims of what may well be the biggest conspiracy in U.S. history. It is a conspiracy so big and powerful that Dan Brown won’t even touch it. It’s a conspiracy so insidious that you will rarely hear its name. Move over, [...]]]></description>
		<wfw:commentRss>http://www.cryptogon.com/?feed=rss2&#038;p=35199</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.cryptogon.com @ 2013-05-21 09:18:15 by W3 Total Cache -->